

Code | Core Courses(Requred 8*) | Credits |
KOR101 | Beginner Korean 1 | 4 |
KOR102 | Beginner Korean 2 | 4 |
KOR201 | Intermediate Korean 1 | 4 |
KOR202 | Intermediate Korean 2 | 4 |
KOR203 | High Intermediate Korean 1 | 4 |
KOR204 | High Intermediate Korean 2 | 4 |
KOR301 | Advanced Korean 1 | 4 |
KOR302 | Advanced Korean 2 | 4 |
KOR401 | High Advanced Korean 1 | 4 |
KOR402 | High Advanced Korean 2 | 4 |
Code | Electives (Choose 8) | Credits |
KOR105 | Introduction to Korean History | 4 |
KOR132 | Introduction to Korean Food Culture | 4 |
KOR153 | Religion in Korea | 4 |
KOR252 | Traditional Korean Music and Instruments | 4 |
KOR264 | Traditional Korean Folktales | 4 |
KOR323 | TOPIK I Readiness | 4 |
KOR325 | Korean Media and Culture | 4 |
KOR356 | South Korea–North Korea Relations | 4 |
KOR399 | Korean Literature | 4 |
KOR432 | TOPIK II Readiness | 4 |
KOR446 | Introduction to Korean Translation | 4 |
Code | General Education Courses(Choose 7*) | Credits |
BIO102 | Introduction to Biology | 4 |
BPS102 | Business and Professional Speech | 4 |
BUA101 | Introduction to Business | 4 |
CRT101 | Critical Thinking | 4 |
ENG101 | English Composition | 4 |
HIST203 | U.S. History | 4 |
IT101 | Introduction to Information Technology | 4 |
MAT101 | Algebra | 4 |
MAT201 | Pre-Calculus | 4 |
PSY101 | Introduction to Psychology | 4 |
SOC101 | Introduction to Sociology | 4 |
SOC201 | Society and Human Behavior | 4 |
SPN101 | Introduction to Spanish I | 4 |
SPN102 | Introduction to Spanish II | 4 |

Mean Wage in DC-VA-MD-WV, U.S. Bureau of Labor Statistics (BLS), May 2025.
Learn more about our Global Education Programs
CaMLA (Cambridge Michigan Language Assessments) English Test to define the English level (Must be at Advanced Level).
View tuition & costs, and compare programs side by side
Academic Department
Director: Ailee Lee
Aileel@ccdc.eduCoordinator
RuthieY@ccdc.eduView tuition & costs, and compare programs side by side
Academic Department
Director: Ailee Lee
Aileel@ccdc.eduCoordinator
RuthieY@ccdc.edu