Professional Licensure Disclosure
In compliance with the U.S. Department of Education for participation in the National Council for State Authorization Reciprocity Agreement (NC-SARA), Columbia College provides information pertaining to professional licensure and certification.
The following is recommended BEFORE beginning a program if considering Columbia College program that leads to professional licensure with the intent to be licensed outside of Virginia:
Review the licensing information provided for the applicable program(s) below.
Contact the appropriate licensing agency in the U.S. states and territories where licensure is intended. This will enable you to obtain the most up-to-date information about licensure requirements and confirm how Columbia College program facilitates those requirements.
While a program may not be formally approved, it may still meet all or a portion of the “educational” requirements for licensure in other states and territories. Therefore, it may be necessary for you to contact the licensing agency directly to find out if Columbia College program will meet educational requirements.
Additionally, while progressing through any of these programs, we recommend that you check licensing agency requirements on a regular basis to monitor whether they have changed and would have an impact on your licensure plans.
License Disclosures – Massage Therapy & Cosmetology
Each state has different professional licensure and certification requirements. Students who are considering an academic program that may allow them to pursue professional licensure in their state are strongly encouraged to check their state’s information below and contact the appropriate licensing agency to seek information and additional guidance before beginning a program outside of their state.
Contact Columbia College for more information.
Massage Therapy
States that Meet Licensure Requirements | States that Do Not Meet Licensure Requirements | No Determination Made | Licensure |
---|---|---|---|
Arkansas | Alabama | Massachusetts | Massachusetts – Board of Registration of Massage Therapy https://www.mass.gov/orgs/board-of-registration-of-massage-therapy |
California | Alaska | North Dakota | North Dakota – ND Board of Massage Therapy https://www.ndbmt.org/ |
Colorado | Arizona | Utah | Utah: Division of Professional Licensing https://dopl.utah.gov/ |
Delaware | Connecticut | ||
District of Columbia | Indiana | ||
Florida | Michigan | ||
Georgia | Nebraska | ||
Hawaii | New Hampshire | ||
Idaho | New Mexico | ||
Illinois | New York | ||
Iowa | Ohio | ||
Kansas | Oregon | ||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nevada | |||
New Jersey | |||
North Carolina | |||
Oklahoma | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
Cosmetology
States that Meet Licensure Requirements | States that Do Not Meet Licensure Requirements | No Determination Made | Licensure |
---|---|---|---|
California | Alabama | N/A | N/A |
Massachusetts | Alaska | ||
New York | Arizona | ||
Rhode Island | Arkansas | ||
Texas | Colorado | ||
Utah | Connecticut | ||
Vermont | Delaware | ||
District of Columbia | |||
Florida | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |